Select from the following partnership packages that include benefits to enhance your brand before, during, and after the conference, along with a major presence in the exhibit hall. (We plan to finalize the sponsorship allocations by June 10, 2025. Cancellations will be accepted until this date)
Partnership Levels | Platinum | Gold | Silver | Bronze |
Brand Enhancement | 60,000$ | 45,000$ | 25,000$ | 12,000$ |
Hyperlinked logo on IROS website | √ | √ | √ | √ |
Partner & Exhibitor directory listing in the Conference App | √ | √ | √ | √ |
Logo on welcome signage at entrance to exhibit hall | √ | √ | √ | √ |
Organization profile in the conference digest | logo | logo | logo | logo |
Logo on partnership acknowledgement slide prior to start of plenary and keynote sessions | √ | √ | √ | √ |
Logo on pre-conference e-blasts/promotional materials | √ | √ | √ | |
Recognition from conference chair in welcome address | √ | √ | √ | |
Recognition on signage throughout convention center | √ | √ | ||
Personalized alerts/push notifications in Conference App | 2 | 1 | ||
Access to Recruitment Program Invitations | 3 months | 3 months | 2 months | 1 month |
Invitations to all VIP Events | 3 | 2 | 1 | |
Exhibit space (net square meters) | 36 | 18 | 9 | |
Full conference delegate passes | 8 | 6 | 3 | 1 |
Exhibitor personnel passes | 12 | 8 | 6 | |
Inside pages of advertisement in the Final program | 2 pages | 1 page | 0.5 page |
CHOOSE FROM HIGH-PROFILE PARTNERSHIP OPPORTUNITIES OR DESIGN YOUR OWN
Additional Sponsorship Opportunities
The following a la carte partnerships give you additional opportunities to make a positive impression with the IROS audience and enhance your brand image. Many are exclusive! If you don’t see a partnership opportunity that fits your marketing objective, contact us to discuss how we can help you accomplish your goals at IROS 2025.
SUPPORT OF ATTENDEES SERVICES | By head count | Total |
Conference T-shirts – exclusive | 50.000$ | 40,000$ |
Conference Bag – exclusive | 35.000$ | 30,000$ |
Badge and Lanyard-exclusive | 15.000$ | 20,000$ |
Hydration Stations in the Exhibit Hall | 3.000$ | 18,000$ |
Lounge | 3.000$ | 18,000$ |
Charging Tables in the Exhibit Hall | 5.000$ | 18,000$ |
Connection Zone in the Exhibit Hall -exclusive | 15.000$ | 18,000$ |
Conference Coffee Service in the Exhibit Hall | 5.000$ | 9,000$ |
ADDITIONAL ITEMS | ||
Black in Robotics Luncheon (company logo will appear on tickets) | 15.000$ | 15,000$ |
Conference Dinner | 40.000$ | 40,000$ |
Welcome Reception | 8.000$ | 8,000$ |
Farewell Reception | 5.000$ | 5,000$ |
VIP Dinner (exclusive) - includes 3 senior representatives at the dinner | 15.000$ | 15,000$ |
Conference App Partnership — exclusive | 15.000$ | 15,000$ |
Poster Area in the Exhibit Hall — exclusive | 7.500$ | 7,500$ |
Signage in the Convention Center -multiple | Call for pricing | Call for pricing |
Advertising Banner in the Convention Center -multiple | Call for pricing | Call for pricing |
Aisle Sign sponsorship in the Exhibit Hall -exclusive | 15.000$ | 15000$ |
Floor Decals in the Convention Center | 5.000$ | 5,000$ |
Social Networking event with live entertainment (exclusive) | 25,000$ | |
Plenary Speaker Sponsor(company logo will appear on the holding slide before the | 40,000$ | |
Keynote Speaker Sponsor(company logo will appear on the holding slide before the speaker’s presentation and signage at the entrance to the session room. 15-second company video is played before keynote.) | 25,000$ | |
Concurrent Session Sponsor(company logo will appear on the holding slide before your speaker’s presentation and signage at the entrance to the session room.) | 15,000$ | |
Insert Sponsor(a sponsor’s one page ad will be placed into the conference bags.) | 5,000$ | |
Additional Exhibitor Staff badge | 200$ | |
Robot Competition(Company logo will appear on the competition site and acknowledgement will appear in the handout of the competition. For the details, please check the separate pamphlet of the Call for Sponsorship for Robot Competitions.) | Call for pricing | |
Sponsored Session for Industry - 60 minutes during lunch (2 slots available ) - Partner chooses topic and speakers subject to committee approval | 18,000$ | |
Sponsored Session for Industry - 45 minutes during late afternoon/evening (2 slots available - priority booking to Partners) - Partner chooses topic and speakers subject to committee approval | 12,000$ | |
Concurrent Sessions Partnership (6 slots available) | 6,000$ | |
Industry Business Presentation (15 minute - Silent Theatre in the exhibition). | 3,000$ |
These exclusive opportunities are designed to help you make a lasting impression on conference attendees. If you have other ideas for sponsorship, we are open to discussing tailored options that fit your marketing goals.